Material data sheets are available upon request via email: petr.masopust@plastcom.sk
Material code |
Material name |
Brief description |
301000 | SLOVAMID 66 BT | PA 66 basic type |
301000/20 | SLOVAMID 66 BT/20 | PA 66 basic type |
302000 | SLOVAMID 66 GF 30 | PA 66 reinforced with glass fiber |
303000 | SLOVAMID 66 GF 15 | PA 66 reinforced with glass fiber |
303002 | SLOVAMID 66 GF 15 002 | PA 66 reinforced with glass fiber |
306000 | SLOVAMID 66 GF 10 | PA 66 reinforced with glass fiber |
308000 | SLOVAMID 66 GF 30 TS | PA 66 reinforced with glass fiber, heat stabilized |
309000 | SLOVAMID 66 GF 35 TS | PA 66 reinforced with glass fiber, heat stabilized |
310000 | SLOVAMID 66 GF 50 | PA 66 reinforced with glass fiber |
311000 | SLOVAMID 66 FRC 2 | PA 66 flame retarded |
312000 | SLOVAMID 66 GF 30 FRG 5 | PA 66 reinforced with glass fiber, flame retarded |
313000 | SLOVAMID 66 GF 20 GB 10 | PA 66 reinforced with glass fiber and glass beads |
314000 | SLOVAMID 66 GF 35 FRA 5 | PA 66 reinforced with glass fiber, flame retarded |
317000 | SLOVAMID 66 GF 25 FRI 3 | PA 66 reinforced with glass fiber, flame retarded |
318000 | SLOVAMID 66 HI | PA 66 with high impact strength |
325000 | SLOVAMID 66 T 40 | PA 66 reinforced with mineral filler |
326000 | SLOVAMID 66 GF 30 FRA 5 | PA 66 reinforced with glass fiber, flame retarded |
328000 | SLOVAMID 66 GF 10 GB 20 | PA 66 reinforced with glass fiber and glass beads |
329000 | SLOVAMID 66 GF 15 HI | PA 66 reinforced with glass fiber, impact modified |
330000 | SLOVAMID 66 T 30 | PA 66 reinforced with mineral filler |
331000 | SLOVAMID 66 W 30 | PA 66 reinforced with mineral filler |
332000 | SLOVAMID 66 W 40 | PA 66 reinforced with mineral filler |
333000 | SLOVAMID 66 GF 25 FRI 3 TS | PA 66 reinforced with glass fiber, flame retarded, heat stabilized |
338000 | SLOVAMID 66 GF 40 | PA 66 reinforced with glass fiber |
340000 | SLOVAMID 66 GF 20 | PA 66 reinforced with glass fiber |
342000 | SLOVAMID 66 GF 10 TS | PA 66 reinforced with glass fiber, heat stabilized |
343000 | SLOVAMID 66 GF 30 HI | PA 66 reinforced with glass fiber, impact modified |
347000 | SLOVAMID 66 GB 30 | PA 66 reinforced with glass beads |
349000 | SLOVAMID 66 GB 20 HI | PA 66 reinforced with glass beads, impact modified |
353000 | SLOVAMID 66 GF 20 GB 10 HI | PA 66 reinforced with glass fiber and glass bead, impact modified |
358000 | SLOVAMID 66 GF 25 FRI 2 | PA 66 reinforced with glass fiber, flame retarded |
359000 | SLOVAMID 66 FRC 3 | PA 66 flame retarded |
361000 | SLOVAMID 66 GF 15 T 25 | PA 66 reinforced with glass fiber and mineral filler |
367000 | SLOVAMID 66 C 15 MI | PA 66 reinforced with mineral filler, impact modified |
369000 | SLOVAMID 66 GF 20 TS | PA 66 reinforced with glass fiber, heat stabilized |
374000 | SLOVAMID 66 GF 10 FRA 3 | PA 66 reinforced with glass fiber, flame retarded, heat stabilized |
376000 | SLOVAMID 66 T 40 FRO 3 | PA 66 reinforced with mineral filler, flame retarded |
378000 | SLOVAMID 66 T 15 | PA 66 reinforced with mineral filler |
380000 | SLOVAMID 66 GF 33 TS | PA 66 reinforced with glass fiber, heat stabilized |
384000 | SLOVAMID 66 GF 45 | PA 66 reinforced with glass fiber |
385000 | SLOVAMID 66 GB 30 GF 20 | PA 66 reinforced with glass fiber and glass beads |
386000 | SLOVAMID 66 GF 25 FRA 5 | PA 66 reinforced with glass fiber, flame retarded |
387000 | SLOVAMID 66 GB 40 | PA 66 reinforced with glass beads |
388000 | SLOVAMID 66 GB 20 LS | PA 66 reinforced with glass beads, UV stabilized |
391000 | SLOVAMID 66 GF 50 TS | PA 66 reinforced with glass fiber, heat stabilized |
393000 | SLOVAMID 66 T 15 MI | PA 66 reinforced with mineral filler, impact modified |
394000 | SLOVAMID 66 GF 25 FRG 5 | PA 66 reinforced with glass fiber, flame retarded |
398000 | SLOVAMID 66/6 GF 30 TS | PA 66 reinforced with glass fiber, heat stabilized |
1301000 | SLOVAMID 66 GF 17 T 21 | PA 66 reinforced with glass fiber and mineral filler |
1302000 | SLOVAMID 66 CF 20 | PA 66 reinforced with carbon fiber |
1303000 | SLOVAMID 66 GF 30 HTS | PA 66 reinforced with glass fiber, heat stabilized, hydrolysis resistant |
1308000 | SLOVAMID 66 GF 25 FRA 5 TS | PA 66 reinforced with glass fiber, flame retarded, heat stabilized |
1310000 | SLOVAMID 66 GF 25 FRG 5 TS | PA 66 reinforced with glass fiber, flame retarded, heat stabilized |
1314000 | SLOVAMID 66/6 GF 20 | PA 66/6 reinforced with glass fiber |
1315000 | SLOVAMID 66 GF 50 LS | PA 66 reinforced with glass fiber, UV stabilized |
1315000/1 | SLOVAMID 66 GF 50 LS/1 | PA 66 reinforced with glass fiber, UV stabilized |
1320000 | SLOVAMID 66 CF 30 TS | PA 66 reinforced with carbon fiber, heat stabilized |
1321000 | SLOVAMID 66 GF 35 FRG 5 | PA 66 reinforced with glass fiber, flame retarded, heat stabilized |
1323000 | SLOVAMID 66 CF 40 | PA 66 reinforced with carbon fiber |
1326004 | SLOVAMID 66 GF 15 T 6 TS | PA 66 reinforced with glass fiber and mineral filler, heat stabilized |
1327000 | SLOVAMID 66 SHI TS | PA 66 with high impact strength, heat stabilized |
1330000 | SLOVAMID 66 T 36 TS | PA 66 reinforced with mineral filler, heat stabilized |
1332000 | SLOVAMID 66 GF 15 GB 25 TS | PA 66 reinforced with glass fiber and glass beads, heat stabilized |
1333000 | SLOVAMID 66 GF 20 HTS | PA 66 reinforced with glass fiber, heat stabilized, hydrolysis resistant |
1335000 | SLOVAMID 66 GF 43 | PA 66 reinforced with glass fiber |
1336000 | SLOVAMID 66 GF 35 HTS | PA 66 reinforced with glass fiber, heat stabilized, hydrolysis resistant |
1338000 | SLOVAMID 66 GF 50 HTS | PA 66 reinforced with glass fiber, heat stabilized, hydrolysis resistant |
1340000 | SLOVAMID 66 GF 25 HTS | PA 66 reinforced with glass fiber, heat stabilized, hydrolysis resistant |
1340000/1M | SLOVAMID 66 GF 25 HTS 000/1M | PA 66 reinforced with glass fiber, heat stabilized, hydrolysis resistant |
1343000 | SLOVAMID 66 GF 45 HTS | PA 66 reinforced with glass fiber, heat stabilized, hydrolysis resistant |
1345000 | SLOVAMID 66 T 30 HI TS | PA 66 reinforced with mineral filler, impact modified, heat stabilized |
1347000 | SLOVAMID 66 FRC 3 TS | PA 66 flame retarded, heat stabilized |
1348000 | SLOVAMID 66 GF 40 TS | PA 66 reinforced with glass fiber, heat stabilized |
1349000 | SLOVAMID 66 C 15 LS | PA 66 reinforced with mineral filler, UV stabilized |
1350000 | SLOVAMID 66 GF 35 FRI 3 TS | PA 66 reinforced with glass fiber, flame retarded, heat stabilized |
1352000 | SLOVAMID 66 FRX3 7 TS | PA 66 flame retarded, heat stabilized |
Have you not found a material you were looking for?
Plastcom is continually developing new materials. For more information do not hesitate to contact us.