Material data sheets are available upon request via email: petr.masopust@plastcom.sk
Material code |
Material name |
Brief description |
325000 | SLOVAMID 66 T 40 | PA 66 reinforced with mineral filler |
330000 | SLOVAMID 66 T 30 | PA 66 reinforced with mineral filler |
331000 | SLOVAMID 66 W 30 | PA 66 reinforced with mineral filler |
332000 | SLOVAMID 66 W 40 | PA 66 reinforced with mineral filler |
361000 | SLOVAMID 66 GF 15 T 25 | PA 66 reinforced with glass fiber and mineral filler |
367000 | SLOVAMID 66 C 15 MI | PA 66 reinforced with mineral filler, impact modified |
376000 | SLOVAMID 66 T 40 FRO 3 | PA 66 reinforced with mineral filler, flame retarded |
378000 | SLOVAMID 66 T 15 | PA 66 reinforced with mineral filler |
393000 | SLOVAMID 66 T 15 MI | PA 66 reinforced with mineral filler, impact modified |
1301000 | SLOVAMID 66 GF 17 T 21 | PA 66 reinforced with glass fiber and mineral filler |
1326004 | SLOVAMID 66 GF 15 T 6 TS | PA 66 reinforced with glass fiber and mineral filler, heat stabilized |
1330000 | SLOVAMID 66 T 36 TS | PA 66 reinforced with mineral filler, heat stabilized |
1345000 | SLOVAMID 66 T 30 HI TS | PA 66 reinforced with mineral filler, impact modified, heat stabilized |
1349000 | SLOVAMID 66 C 15 LS | PA 66 reinforced with mineral filler, UV stabilized |
Have you not found a material you were looking for?
Plastcom is continually developing new materials. For more information do not hesitate to contact us.