Material data sheets are available upon request via email: petr.masopust@plastcom.sk
Material code |
Material name |
Brief description |
313000 | SLOVAMID 66 GF 20 GB 10 | PA 66 reinforced with glass fiber and glass beads |
328000 | SLOVAMID 66 GF 10 GB 20 | PA 66 reinforced with glass fiber and glass beads |
353000 | SLOVAMID 66 GF 20 GB 10 HI | PA 66 reinforced with glass fiber and glass bead, impact modified |
361000 | SLOVAMID 66 GF 15 T 25 | PA 66 reinforced with glass fiber and mineral filler |
385000 | SLOVAMID 66 GB 30 GF 20 | PA 66 reinforced with glass fiber and glass beads |
1301000 | SLOVAMID 66 GF 17 T 21 | PA 66 reinforced with glass fiber and mineral filler |
1302000 | SLOVAMID 66 CF 20 | PA 66 reinforced with carbon fiber |
1320000 | SLOVAMID 66 CF 30 TS | PA 66 reinforced with carbon fiber, heat stabilized |
1323000 | SLOVAMID 66 CF 40 | PA 66 reinforced with carbon fiber |
1326004 | SLOVAMID 66 GF 15 T 6 TS | PA 66 reinforced with glass fiber and mineral filler, heat stabilized |
1332000 | SLOVAMID 66 GF 15 GB 25 TS | PA 66 reinforced with glass fiber and glass beads, heat stabilized |
Have you not found a material you were looking for?
Plastcom is continually developing new materials. For more information do not hesitate to contact us.